Tasks for the Rolling Scopes School
Stage I
| Codeacademy | Profile | Badges |
| Critical rendering path | Source | Site |
| Brackets | Source | My code |
| Product | Source | My code |
| Zeros | Source | My code |
| Doubly Linked List | Source | My code |
| Guessing game | Source | My code |
| Tic Tac Toe | Source | My code |
| Finite State Machine | Source | My code |
| Warmup | Source | My code |
| Love trianle | Source | My code |
| Sorter | Source | My code |
| Quadratic equation | Source | My code |
| Money exchange | Source | My code |
| Zero simple version | Source | My code |
| Zero advanced | Source | My code |
| Sudoku | Source | My code |
| Longest consecutive sequence | Source | My code |
| Smart calculator | Source | My code |
| You are awesome | Source | My code |
| Help me | Source | My code |
Stage II
| Chrome Dev Tools | Badges | Profile |
| Positions and Floats | Source | Site |
| Codewars | Profile | Katas |
| Presentation | Source | Slides |
| Match-Match-Game | Source | Game |
| CSS Recipes and Layouts | Source | Site |
| Game | Source | Site |
| Data Structures Workshop | Source | |
| Websocket | Source | |
| JS assignments | Source |
Stage III
| React-basics | Build | Source |
| Angular-basics | Build | Source |
| Node PageSpeed | Source |